Hi! Simply click below and type your query.
Our experts will reply you very soon.
Mehsana, Mahesana, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Caldvet Powder, chelated mineral mixture, electrolyte powder, Fatpro- NB Organic Powder, Inova Powder, Live Yeast, Enzyme and Probiotics Powder, Mineral mixture powder and Sodium Acid Phosphate Powder from Mahesana.
Business Type | Manufacturer, Exporter |
Application | Animals |
Packaging Size | 1 Kg |
Packaging Type | Pouch |
Type Of Supplement | Animal Feed Supplement |
Grade Standard | Feed Grade |
Brand Name | Caldvet |
Storage | Keep In a Cool Place,Protect from Direct Sunlight. |
Manufacturer By | Geevet Remedies |
Preferred Buyer From
Location | Worldwide ( Except Bangladesh) |
Composition:
Indications: Improve immunity, ensure thick-shelled eggs, improve milk yield, for formation of strong bone.
Dosage :
MOQ : 14 Packet
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Grade Standard | Feed Grade |
Form | Powder |
Brand Name | Minerva Forte |
Certification | ISO9001:2015 |
Usage | Animal Feed |
Packaging Type | Pouch |
Packaging Size | 1.2 Kg |
Speaciality | Improves Milk Yield |
Drug Composition | Ca 260 Gm, P 120 Gm, Vitamin A 750000 IU, Vitamin D3 150000 IU, Vitamin E 250 Mg, Nicotinamide 1 Gm, |
Type Of Supplement | Animal Feed Supplement |
Manufactured By | Geevet Remedies |
Storage | Store in a Cool & Dry Place |
Preferred Buyer From
Location | Worldwide ( Except Bangladesh) |
Composition: Each kg contains -
Indications: Maximum bioavailability of minerals help to improved fertility, healthy calf, maintain health, improves milk production.
Dosage: 20 to 40 gm percattle & buffalo per day to be top dressing on cattle feed for better fertility, productivity & growth or 1 kg-2 kg to be mixed in 100 kg cattle feed.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Size | 250gm, 500gm |
Type | Electrolytic Iron Powder |
Form | Powder |
Packaging Type | Pouch |
Packaging Size | 250gm, 500gm |
Brand Name | E-Lite |
Chemical Composition | Nacl 0.8 gm , Kcl 5 gm, Sodium bicarb 3 gm, Sodium acid phosphate 0.8 gm, sodium citrate 6.5 gm, Cal |
Best For | Animal |
Storage | Store In A Cool & Dry Place |
Preferred Buyer From
Location | Worldwide ( Except Bangladesh) |
Composition: Each 100 gm contains:
Indication:
Dose: 1 kg/ton of feed or 1 g in to 2 litres of water for 3 or 5 days in case of water and electrolytes imbalance double the recommended level given as much fluid as animal can take.
MOQ : 18 Packet
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Form | Powder |
Brand Name | Fatpro NB |
Certification | ISO9001:2015 |
Packaging Size | 1 Kg |
Application | Cattle |
Best For | Fat & milk yield |
Packaging Type | Packet |
Type Of Supplement | Animal Feed Supplement |
Grade Standard | Feed Grade |
Color | Milky White |
Features | Increase Milk, Energy ,Stamina, Fertility & Fat |
Preferred Buyer From
Location | Worldwide ( Except Bangladesh) |
Benefits:
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Size | 100gm |
Type | Feed supplement |
Form | Powder |
Dosage Form | Powder |
Packaging Size | 100gm |
Paking | Plastic Pouch |
Brand Name | Inova |
Manufacturer | Geevet Remedies |
Composition | Serratiopeptidase 11 mg. ,Vitamin E 111 mg ,Selenium 2.2 mg. ,Vitamin C 222 mg |
Packaging Type | Pouch |
Pack Size | 100 gm |
Preferred Buyer From
Location | Worldwide ( Except Bangladesh) |
Indications: Mastitis/metritis, muscular dystrophy, treatment of injury, as an anti-inflammatory, co-therapy with antibiotics.
Dosage:
MOQ : 50 Packet
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Country of Origin | India |
Shelf Life | 3 year |
Grade Standard | Feed Grade |
Form | Powder |
Brand Name | Magic |
Certification | ISO 9001:2015 |
Usage | Animal Feed, Veterinary, Cattle Feed |
Packaging Type | Laminated Foil Bag |
Packaging Size | 125gm, 250gm |
Speaciality | Rumen function |
Manufacturer | Geevet Remedies |
Treatment | Acidosis, Bloat, Indigestion, Anorexia |
Preferred Buyer From
Location | Worldwide ( Except Bangladesh) |
Composition:Each 250 gm contains -
Indication:
Dosage:
Business Type | Manufacturer, Exporter |
Packaging Size | 1 Kg, 4kg, 15kg |
Best For | Cattle, Cow , Buffalo, Sheep |
Type Of Supplement | Animal Feed Supplement |
Grade Standard | Feed Grade |
Packaging Type | Plastic Bag, bucket |
Brand Name | Minerva |
Form | Powder |
Dosage | Cattle and Baffaloes 50gm Twice a Day |
Preferred Buyer From
Location | Worldwide ( Except Bangladesh) |
Composition:
Indications: Increases milk production, percentage of milk Fat & SNF Ensures letdown of milk improves appetite, digestion & health improves fertility, increase conception rate & prevent anoestrus.
MOQ : 36 Container
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Country of Origin | India |
Type | Sodium Phosphate |
Grade | Feed Grade |
Form | Powder |
Packaging Type | Container |
Packaging Size | 500gm |
Brand Name | Vetphos |
Type Of Supplement | Animal Feed Supplement |
Grade Standard | Feed Grade |
Manufactured By | Geevet Remedies |
Composition | Sodium Acid Phosphate powder 99% |
Preferred Buyer From
Location | Worldwide ( Except Bangladesh) |
Sodium Acid Phosphate Powder
Brand Name : VETPHOS Powder
Composition :
-Sodium Acid Phosphate Anhydrous Powder - 99%
Equivalent to P2O5 : 58 % w/w
Indication :
-Prevents Postparturient Hemoglobinuria [ PPH ]
-Helps in recovery from milk fever
-Improves milk production
-Improves conception rate
-Enhances protein synthesis
-Prevents PICA
Dosage & Pack :
-Mix 10 gm. of VETPHOS Powder in Each Kg of feed.
- Packing Type : JAR
- Weight : 450 Gms
Storage : Keep in a cool and dry place.